Course categories
| Access & Learning Support | 1 |
| Education Support | 1 |
| PDA Education Support Assistance |
| Learning Opportunities |
| Lifeskills | 1 |
| Workwise | 8 |
| Business | 1 |
| Accounting & Finance | 5 |
| Administration & IT | 29 |
| Exam Preparation | 5 |
| PDA Administration | 4 |
| Borders Business Programme | 25 |
| Business Introduction | 4 |
| Computing |
| HNC Computing | 2 |
| HNC Interactive Media | 7 |
| NC Computing | 1 |
| NC Digital Media Computing | 8 |
| Care & General Education | 1 |
| Care Introduction | 2 |
| Early Education & Childcare | 9 |
| Health Care | 2 |
| HNC Health Care | 10 |
| Social Care & Psychology | 16 |
| Community & Open Learning | 3 |
| PDA Dyslexia | 2 |
| Core Skills | 1 |
| Communication | 1 |
| Information & Communication Technology | 3 |
| Learning & Teaching | 1 |
| Literacy | 1 |
| Numeracy | 3 |
| Numeracy Archive | 1 |
| HR & Development |
| Engage & Refresh | 2 |
| CPD | 1 |
| Moodle VLE | 4 |
| PDA Teaching in FE | 1 |
| Landbased & Leisure | 1 |
| Animal Care & Equine | 3 |
| Farming & Agriculture | 1 |
| Gamekeeping | 3 |
| Horticulture & Landscaping | 3 |
| Sports & Leisure | 1 |
| Schools Plus | 1 |
| Service Industries | 1 |
| Art & Design | 3 |
| Beauty Therapy | 8 |
| NVQ Level 3 |
| Catering | 1 |
| Hairdressing | 7 |
| Technology | 1 |
| Brickwork | 6 |
| Carpentry & Joinery | 8 |
| Electrical Installation | 1 |
| Motor Vehicle | 5 |
| Painting & Decorating | 8 |
| Plumbing | 1 |
| HNC Construction | 13 |
| NC Built Environment | 12 |
| Miscellaneous |
| Curriculum for Excellence | 2 |
| DSPE | 1 |
| Employability | 1 |
| Local Investigations Unit | 2 |
| Personal Learning Planning | 1 |
| Undefined Others | 8 |
| eSkills for eLearning 2010 | 2 |


